Drill bit Parameters | |||
Tri-cone bit type | 9 5/8'' 127 | Diameter | 244.5mm |
IADC | 127 | API Pin Connection | 6 5/8'' API REG |
WOB(KN/mm) | 0.35~1.00 | RPM(r/min) | 150~70 |
Applicable Formation | Soft with low compressive strength and high drillability, such as shale, clay, salt bed and soft limestone, etc. | ||
Features | This bit adopts rubber seal with journal bearing, which can sustain higher WOB under normal rotary speed and is suitable for drilling in formations from very soft to middle hard by properly selecting different cutting structure. | ||
Note: the upper limits for the bit weight and rotary speed recommend in the table can not be used at the same time. |