Drill bit Parameters | |||
Tri-cone bit type | 11 5/8'' 137 | Diameter | 295.3mm |
IADC | 137 | API Pin Connection | 6 5/8'' API REG |
WOB(KN/mm) | 0.35~1.05 | RPM(r/min) | 120~60 |
Applicable Formation | Soft to medium soft with low compressive strength or soft with harder stringers, such hard gypsolyte, soft limestone and sandstone, etc. | ||
Features | It features long service life, good suitability, excellent gage protection and high drilling efficiency, etc. under medium to low WOB and higher RPM conditions, which results in higher cost-effectiveness. | ||
Note: the upper limits for the bit weight and rotary speed recommend in the table can not be used at the same time. |